Weight | 1600 oz |
---|---|
Dimensions | 40 × 48 × 48 in |
Instrument Type |
OPERATOR SAFETY
OPERATOR BENEFITS
Model | EFA-4UDR_W-_ | EFA-5UDR_W-_ | EFA-6UDR_W-_ | EFA-8UDR_W-_ | |
Nominal Size | 1.2 m (4′) | 1.5 m (5′) | 1.8 m (6′) | 2.4 m (8′) | |
External Dimensions* (WxDxH) | 1220x900x1521mm 48.0″x35.4″x59.9″ | 1525x900x1521mm 60.0″x35.4″x59.9″ | 1830x900x1521mm 72.0″x35.4″x59.9″ | 2440x900x1521mm 96.0″x35.4″x59.9″ | |
Internal Work Area (WxDxH) | 996x672x1240mm 39.2″x26.5″x48.8″ | 1301x672x1240mm 51.2″x26.5″x48.8″ | 1606x672x1240mm 63.2″x26.5″x48.8″ | 2216x672x1240mm 87.2″x26.5″x48.8″ | |
Maximum Sash Opening | 740mm (29.1″) | ||||
Exhaust Volume/Static Pressure Required Face Velocity of 0.3m/s (60 fpm) at 457mm (18″) sash opening | 541cmh @ 14.3Pa 31cfm @ 0.06″WG | 777cmh @ 14.6Pa 457cfm @ 0.06″WG | 872cmh @ 19.9Pa 510cfm @ 0.08″WG | 1230cmh @ 14.2Pa 708cfm @ 0.06″WG | |
Exhaust Outlet Diameter | 305mm (12″) | ||||
Number of Exhaust Collars | 1 | 1 | 1 | 2 | |
Electrical Requirements | 230V, AC, 50/60Hz | EFA-4UDRVW-8 EFA-4UDRCW-8 | EFA-5UDRVW-8 EFA-5UDRCW-8 | EFA-6UDRVW-8 EFA-6UDRCW-8 | EFA-8UDRVW-8 EFA-8UDRCW-8 |
110-120V, AC, 50/60Hz | EFA-4UDRVW-9 EFA-4UDRCW-9 | EFA-5UDRVW-9 EFA-5UDRCW-9 | EFA-6UDRVW-9 EFA-6UDRCW-9 | EFA-8UDRVW-9 EFA-8UDRCW-9 |
Weight | 1600 oz |
---|---|
Dimensions | 40 × 48 × 48 in |
Instrument Type |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.