Technical Specifications
Model | ST-50G
8194-10-0002 |
ST-65G
8194-10-0004 |
ST-85G
8194-10-0006 |
ST-105G
8194-10-1185 |
|
---|---|---|---|---|---|
Control | Microprocessor PID control | ||||
Chamber volume (L / cu ft) | 50 / 1.8 | 65 / 2.3 | 85 / 3.0 | 105 / 3.7 | |
Temperature 1) | Sterilization temp. (℃ / ℉) | 110 to 123 / 198 to 221.4 | |||
Melting temp. (℃ / ℉) | 60 to 100 / 108 to 180 | ||||
Pressure | Sterilization at 121℃ (kg/cm2) | 1.1 to 1.2 | |||
Gauge range in analog (Mpa) | - 0.1 to 0.6 | ||||
Safety | Over temperature protector / Pressure safety valve / Over current protector | ||||
Warning alert (over temp. / low temp. / low heat / sterilization fail / low water level) | |||||
Timer | 0 to 999 min. | ||||
Dimension | No. of baskets (standard / max.) | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
Load per baskets (Kg / lbs) | 10 / 22.0 | ||||
Basket (ØxH) (mm / inch) | 380x180 / 14.9x7.1 | 380x230 / 14.9x9.1 | 380x330 / 14.9x13.0 | 380x405 / 14.9x15.9 | |
Interior (WxH) (mm / inch) | 400x458 / 15.7x18.0 | 400x558 / 15.7x21.9 | 400x758 / 15.7x29.8 | 400x908 / 15.7x35.7 | |
Exterior (W×D×H) (mm / inch) |
624x672x870 / 24.6x26.5x34.2 |
624x672x971
/ 24.6x26.5x38.2 |
624x672x1083
/ 24.6x26.5x42.6 |
624x672x1233 / 24.6x26.5x48.5 |
|
Exterior with exhaust tank
(W×D×H) (mm / inch) |
722x672x870 / 28.4x26.5x34.2 |
722x672x971
/ 28.4x26.5x38.2 |
722x672x1083
/ 28.4x26.5x42.6 |
722x672x1233 / 28.4x26.5x18.5 |
|
Net weight (Kg / lbs) | 94.5 / 208.3 | 99.5 / 219.4 | 104 / 229.3 | 110 / 242.5 | |
Electrical requirements (230V, 50 / 60 Hz) | 14.3A | 14.3A | 14.3A | 21.3A |