Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
A combination of polyurethane and VIP insulation in the main body of the freezer forms the first line of defense for the low temperature environment.
The outer door uses a quadruple gasket to defend against loss of cold air at this critical juncture and closes with a claw-like latch to ensure a tight fit.
The final gatekeepers for the samples inside, the segmented inner doors are themselves both insulated and single-gasketed to minimize loss of cold air.
Stainless steel shelves allow racks to be aligned with the segmented doors for quick access to needed samples without exposing other compartments.
Est. Shipping Width Inches (mm) | 34 (864) |
1 Minutes Door Open Recovery Time (25°C ambient running temp -75°C) in Minutes | 25 |
2-inch Box Capacity | 216 |
Est. Shipping Height Inches (mm) | 79 (2007) |
Est. Shipping Depth Inches (mm) | 38 (965) |
Access Port Location | Back Wall |
Adjustable High/Low Temperature Alarms | True |
Alarms | Temperature, Power Failure, Probe Failure, Condenser, Ambient Temperature, Door Ajar, Low Battery, etc. |
Ambient Temperature (°C) | 10 to 32 |
Auto Voltage Safeguard | Included |
Back Up Battery for Alarm Functions | High/low temperature, power failure, door open, sensor failure, high ambient temperature, hot condenser, and low battery alarms |
Cabinet Thickness Inches (mm) | 5 (130) |
Casters | All-direction caster with fixing stand |
Compressor Capacity Watt | 950 |
Compressor Type/Brand/Number | Hermetic Reciprocating Type / SECOP / 2 |
Condenser Type | Enhanced Micro-Channel & Forced-Air Cooled |
Cool Down Time (25°C ambient to -80°C) in Minutes | 195 |
Data Output Features | USB, RS-232/485 |
Defrost Method | Manual |
Door Thickness Inches (mm) | 3.5 (90) |
Electrical Configuration | 115V50Hz, 220V60Hz, 230V50Hz |
Electric Protection Type | Class I |
Evaporator Type | Cold Wall With Enhanced Heat Transfer Treatment |
Exterior Depth Inches (mm) | 35.2 (893) |
Exterior Depth with Door Open Inches (mm) | 62.8 (1596) |
Exterior Door | Single Door |
Exterior Door Seal | Quadruple Seal on the Outside Door |
Exterior Height Inches (mm) | 72.7 (1846) |
Exterior Material | Color Coating Cold Plate Steel |
Exterior Width Inches (mm) | 32 (812) |
Fan Brand | EBM |
Footprint Depth inches (mm) | 35.2 (893 |
Footprint Width inches (mm) | 32 (812) |
Inner Doors | Two |
Insulation | VIP+CFC Free Foaming Agent |
Interior Depth Inches (mm) | 24.8 (630) |
Interior Door Seal | Single Seal on all Interior Doors |
Interior Height Inches (mm) | 45.9 (1165) |
Interior Material | Color Coating Electric Zinc Steel Plate |
Interior Volume Cubic Feet (Liters) | 11.9 (338) |
Interior Width Inches (mm) | 18.3 (465) |
Leg Levelers | 2 |
Locking Mechanism | Key |
Net Weight lbs (kg) | 525 (238) |
Performance Standard | |
Power Switch | On-Off with Circuit Breaker |
Rack Capacity | 12 |
Refrigerant Charge/Flammable | R290 in 1st Stage / R170 in 2nd Stage / Flammable |
Refrigeration System Type | Direct cooling |
Remote Alarm Terminals | Standard |
Setpoint Security | Yes |
Shelf Capacity lbs (kg) | 110 (50) |
Shelf Depth Inches (mm) | 23.5 (597) |
Shelf Material | Stainless Steel |
Shelf Width Inches (mm) | 17.75 (441) |
Shelves | 3 Adjustable, 4 Locations |
Est. Shipping Weight lbs (kg) | 612 (278) |
Sound Level | 50 dB(A) |
Style | Upright |
Temperature Accuracy °C | ±1 |
Temperature Control | Microprocessor Controller |
Temperature Range °C | -40 to -86 |
Temperature Sensor Type | RTD (Pt100) |
Temperature Uniformity °C | ±5 |
Warm-Up Time (25°C ambient -80°C to -50°C) in Minutes | 200 |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |
GMI was a very professional business to work with. Shipping was quick and easy. Technical Support was quick to respond. I would highly recommend GMI for all your laboratory equipment needs.