Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Temperature range | -90…-40 °C | -90…-40 °C | -90…-40 °C | -90…-40 °C |
Temperature uniformity at -80°C | 2.5 ± K | 2.5 ± K | 2.5 ± K | 2.5 ± K |
Temperature fluctuation at -80°C | 1.5 ± K | 1.5 ± K | 1.5 ± K | 1.5 ± K |
Cooling down time from 22°C to -80°C | 360 min | 360 min | 360 min | 360 min |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Rated Voltage | 230 V | 230 V | 208…230 V | 115 V |
Power frequency | 50 Hz | 50 Hz | 60 Hz | 60 Hz |
Nominal power | 1,6 kW | 1,6 kW | 1,8 kW | 1,4 kW |
Unit fuse | 10,0 A | 10,0 A | 10,0 A | 15,0 A |
Phase (Nominal voltage) | 1~ | 1~ | 2~ | 1~ |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Number of shelves (std./max.) | 3/11 | 3/11 | 3/11 | 3/11 |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Freezer racks per compartment | 4 | 4 | 4 | 4 |
352 | 352 | 352 | 352 |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Interior volume | 477 L | 477 L | 477 L | 477 L |
Net weight of the unit (empty) | 247 kg | 247 kg | 247 kg | 247 kg |
Permitted load | 200 kg | 200 kg | 200 kg | 200 kg |
Permitted load of individual compartment | 50 kg | 50 kg | 50 kg | 50 kg |
Wall clearance back | 100 mm | 100 mm | 100 mm | 100 mm |
Wall clearance sidewise | 250 mm | 250 mm | 250 mm | 250 mm |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Width net | 826 mm | 826 mm | 826 mm | 826 mm |
Height net | 1966 mm | 1966 mm | 1966 mm | 1966 mm |
Depth net | 938 mm | 938 mm | 938 mm | 938 mm |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Interior width | 606 mm | 606 mm | 606 mm | 606 mm |
Interior height | 1300 mm | 1300 mm | 1300 mm | 1300 mm |
Interior depth | 605 mm | 605 mm | 605 mm | 605 mm |
Inner doors | 2 | 2 | 2 | 2 |
Unit doors | 1 | 1 | 1 | 1 |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Sound-pressure level | 47 dB(A) | 47 dB(A) | 47 dB(A) | 47 dB(A) |
Energieverbrauch bei Sollwert -80 °C und Tᵤ = 20 °C | 7.9 kWh/d | 7.9 kWh/d | 7.9 kWh/d | 7.9 kWh/d |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |
GMI was a very professional business to work with. Shipping was quick and easy. Technical Support was quick to respond. I would highly recommend GMI for all your laboratory equipment needs.