Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
GMI was a very professional business to work for. Shipping was quick and easy. Technical support was quick to respond. I would highly recommend GMI for all your laboratory equipment needs.
From day one, I was impressed with GMI’s energetic sales team and competent technical staff. They put forth the effort to understand our equipment needs, brand preferences, and budget constraints.
Let our team of experts help you find the perfect equipment for your application and budget, schedule a free meeting now:
Agilent 1200 G1311 Series Binary Pump | Dual plunger in series pump with proprietary servo-controlled variable stroke drive, floating plungers and active inlet valve |
Setable flow range | 0.001 – 5 ml/min, in 0.001 ml/min increments |
Flow precision | 0.07% RSD, or £ 0.02 min SD whatever is greater |
Flow accuracy | ± 1% or 10 µl/min whatever is greater |
Pressure | Operating range 0 – 40 MPa (0 – 400 bar, 0 – 5880 psi) up to 5 ml/min Operating range 0 – 20 MPa (0 – 200 bar, 0 – 2950 psi) up to 10 ml/min |
Gradient formation | Low pressure quaternary mixing/gradient capability using proprietary high-speed proportioning valve Delay volume 800 – 1100 µl, dependent on back pressure |
Composition Range | 0 – 95 % or 5 – 100 %, user selectable |
Agilent 1200 G1315 Diode Array Detector | 1024-element photodiode array |
Wavelength range | 190 – 640 nm |
Linear absorbance range | Greater than 2.0 AU (5 %) at 265 nm |
Slit width | Programmable 1, 2, 4, 8 nm |
Agilent G1316 TCC column compartment Temperature range | 10 degrees below ambient to 80 °C 10 degrees below ambient to 100 °C up to 80 °C: flow rates up to 5 ml/min up to 100 °C: flow rates up to 2.5 ml/min |
Column capacity | Three 30 cm |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |