Specifications
Acceleration | 10 acceleration profiles |
Deceleration | 10 deceleration profiles |
Timed Run | Set (up to 9 hours 59 minutes); Continuous |
Max Capacity Volume Range | - 510 mL |
Temperature Range(s) | From -20°C to 40°C in 1° increments |
Acceleration | 10 acceleration profiles |
Deceleration | 10 deceleration profiles |
Timed Run | Set (up to 9 hours 59 minutes); Continuous |
Max Capacity Volume Range | – 510 mL |
Temperature Range(s) | From -20°C to 40°C in 1° increments |
Acceleration | 10 acceleration profiles |
Deceleration | 10 deceleration profiles |
Timed Run | Set (up to 9 hours 59 minutes); Continuous |
Max Capacity Volume Range | - 510 mL |
Temperature Range(s) | From -20°C to 40°C in 1° increments |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |