Specifications
Timed Run | 10 sec to 99 min, 59 sec in 1 sec increments or continuous (∞) |
Max Capacity Volume Range | - 48 mL |
Temperature Range(s) | Ambient temperature range: 5° to 40°C |
Timed Run | 10 sec to 99 min, 59 sec in 1 sec increments or continuous (∞) |
Max Capacity Volume Range | – 48 mL |
Temperature Range(s) | Ambient temperature range: 5° to 40°C |
Timed Run | 10 sec to 99 min, 59 sec in 1 sec increments or continuous (∞) |
Max Capacity Volume Range | - 48 mL |
Temperature Range(s) | Ambient temperature range: 5° to 40°C |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |