Technical Specifications
Maximum Speed | 100 000 rpm |
Maximum RCF | 802 000 x g |
Dimensions (H x W x L) | 48 in. x 48 in. x 37 in. |
Voltage | 200-240 V |
Frequency | 50/60 Hz |
Phase | 1 |
Current | 20 Amp |
Estimated Weight | 550 lbs |
GMI is a great resource for used lab equipment. Whenever our group has an equipment need…floor shaker, incubator, freezer, centrifuge, etc., GMI is one of the first places I check. Their staff is knowledgeable, friendly, and very professional.
Let our team of experts help you find the perfect equipment for your application and budget, schedule a free meeting now:
Maximum Speed | 100 000 rpm |
Maximum RCF | 802 000 x g |
Dimensions (H x W x L) | 48 in. x 48 in. x 37 in. |
Voltage | 200-240 V |
Frequency | 50/60 Hz |
Phase | 1 |
Current | 20 Amp |
Estimated Weight | 550 lbs |
Maximum Speed | 100 000 rpm |
Maximum RCF | 802 000 x g |
Dimensions (H x W x L) | 48 in. x 48 in. x 37 in. |
Voltage | 200-240 V |
Frequency | 50/60 Hz |
Phase | 1 |
Current | 20 Amp |
Estimated Weight | 550 lbs |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |