Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Ethernet, USB, zero-voltage alarm contact
Designation | CB170-230V | CB170-230V-D | CB170-230V-O | CB170UL-120V | CB170UL-120V-D | CB170UL-120V-O |
Temperature range | +4 °C above ambient temperature to 60 °C | +4 °C above ambient temperature to 60 °C | +6 °C above ambient temperature to 60 °C | +4 °C above ambient temperature to 60 °C | +4 °C above ambient temperature to 60 °C | +6 °C above ambient temperature to 60 °C |
Temperature uniformity at 37°C | 0.3 ± K | 0.3 ± K | 0.3 ± K | 0.3 ± K | 0.3 ± K | 0.3 ± K |
Temperature fluctuation at 37°C | 0.1 ± K | 0.1 ± K | 0.1 ± K | 0.1 ± K | 0.1 ± K | 0.1 ± K |
Recovery time after door was opened for 30 s at 37°C | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
Designation | CB170-230V | CB170-230V-D | CB170-230V-O | CB170UL-120V | CB170UL-120V-D | CB170UL-120V-O |
Humidity range | 90 …95 % r.F. | 90 …95 % r.F. | 90 …95 % r.F. | 90 …95 % r.F. | 90 …95 % r.F. | 90 …95 % r.F. |
Designation | CB170-230V | CB170-230V-D | CB170-230V-O | CB170UL-120V | CB170UL-120V-D | CB170UL-120V-O |
CO₂ range | 0 …20 Vol.-% CO2 | 0 …20 Vol.-% CO2 | 0 …20 Vol.-% CO2 | 0 …20 Vol.-% CO2 | 0 …20 Vol.-% CO2 | 0 …20 Vol.-% CO2 |
CO₂ measuring technology | IR | IR | IR | IR | IR | IR |
CO₂ recovery time after door was opened for 30 s at 5 vol. % CO₂ | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
Standard O₂ control range | 0.2 …20 Vol.-% O2 | 0.2 …20 Vol.-% O2 | ||||
O₂ control ranges with option: O₂ range | 10 …95 Vol.-% O2 | 10 …95 Vol.-% O2 | ||||
O₂ recovery time after door was opened for 30 s at 5 vol. % O₂ | 10 min | 10 min |
Designation | CB170-230V | CB170-230V-D | CB170-230V-O | CB170UL-120V | CB170UL-120V-D | CB170UL-120V-O |
Rated Voltage | 200…230 V | 200…230 V | 200…230 V | 100…120 V | 100…120 V | 100…120 V |
Power frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Nominal power | 1,4 kW | 1,4 kW | 1,4 kW | 1,4 kW | 1,4 kW | 1,4 kW |
Unit fuse | 10,0 A | 10,0 A | 10,0 A | 16,0 A | 16,0 A | 16,0 A |
Phase (Nominal voltage) | 1~ | 1~ | 1~ | 1~ | 1~ | 1~ |
Designation | CB170-230V | CB170-230V-D | CB170-230V-O | CB170UL-120V | CB170UL-120V-D | CB170UL-120V-O |
Interior volume | 170 L | 170 L | 170 L | 170 L | 170 L | 170 L |
Net weight of the unit (empty) | 95 kg | 95 kg | 95 kg | 95 kg | 95 kg | 95 kg |
Load per rack | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg |
Permitted load | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg |
Wall clearance back | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
Wall clearance sidewise | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Designation | CB170-230V | CB170-230V-D | CB170-230V-O | CB170UL-120V | CB170UL-120V-D | CB170UL-120V-O |
Width net | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm |
Height net | 870 mm | 870 mm | 870 mm | 870 mm | 870 mm | 870 mm |
Depth net | 715 mm | 715 mm | 715 mm | 715 mm | 715 mm | 715 mm |
Designation | CB170-230V | CB170-230V-D | CB170-230V-O | CB170UL-120V | CB170UL-120V-D | CB170UL-120V-O |
Interior width | 560 mm | 560 mm | 560 mm | 560 mm | 560 mm | 560 mm |
Interior height | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Interior depth | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Inner doors | 1 | 1 | 1 | 1 | 1 | 1 |
Unit doors | 1 | 1 | 1 | 1 | 1 | 1 |
Designation | CB170-230V | CB170-230V-D | CB170-230V-O | CB170UL-120V | CB170UL-120V-D | CB170UL-120V-O |
Sound-pressure level | 41 dB(A) | 41 dB(A) | 41 dB(A) | 41 dB(A) | 41 dB(A) | 41 dB(A) |
Energy consumption at 37°C | 55 Wh/h | 55 Wh/h | 55 Wh/h | 55 Wh/h | 55 Wh/h | 55 Wh/h |
Designation | CB170-230V | CB170-230V-D | CB170-230V-O | CB170UL-120V | CB170UL-120V-D | CB170UL-120V-O |
Number of shelves (std./max.) | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |
GMI was a very professional business to work with. Shipping was quick and easy. Technical Support was quick to respond. I would highly recommend GMI for all your laboratory equipment needs.