Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Designation | KBWF720-230V |
Temperature range without illumination cassettes | 0…70 °C |
Temperature range with 100% illumination | 20…60 °C |
Max. heat compensation at 40°C with illumination | 1,000 W |
Designation | KBWF720-230V |
Temperature range with humidity and without illumination cassettes | 10…70 °C |
Temperature range with humidity and 100% illumination | 20…60 °C |
Humidity range without illumination cassettes | 10…80 % r.F. |
Humidity range with 100% illumination | …75 % r.F. |
Designation | KBWF720-230V |
Daylight tubes | 38 W/m² |
Daylight tubes | 13000 lx |
Fluora® growth lamps | 10500 lx |
Arabidopsis lamps | 14000 lx |
Designation | KBWF720-230V |
Rated Voltage | 200…240 V |
Power frequency | 50 Hz |
Nominal power | 3,5 kW |
Unit fuse | 16,0 A |
Phase (Nominal voltage) | 1~ |
Designation | KBWF720-230V |
Number of shelves (std./max.) | 3/12 |
Number of illumination cassettes (std./max.) | 3/3 |
Designation | KBWF720-230V |
Interior volume | 700 L |
Net weight of the unit (empty) | 374 kg |
Load per rack | 45 kg |
Permitted load | 150 kg |
Wall clearance back | 100 mm |
Wall clearance sidewise | 200 mm |
Designation | KBWF720-230V |
Width net | 1250 mm |
Height net | 1925 mm |
Depth net | 890 mm |
Designation | KBWF720-230V |
Interior width | 973 mm |
Interior height | 1250 mm |
Interior depth | 576 mm |
Inner doors | 2 |
Unit doors | 2 |
Designation | KBWF720-230V |
Sound-pressure level | 59 dB(A) |
Energy consumption at 37°C and 75% RH | 1,850 Wh/h |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |
GMI was a very professional business to work with. Shipping was quick and easy. Technical Support was quick to respond. I would highly recommend GMI for all your laboratory equipment needs.