Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Designation | KMF720-230V | KMF720-240V |
Temperature range | -10…100 °C | -10…100 °C |
Average heating-up rate according to IEC 60068-3-5 | 0.7 K/min | 0.7 K/min |
Cooling down time from 22°C to -80°C | 350 min | 350 min |
Average cooling down time according to IEC 60068-3-5 | 0.4 K/min | 0.4 K/min |
Designation | KMF720-230V | KMF720-240V |
Temperature range with humidity | 10…90 °C | 10…90 °C |
Humidity range | 10…98 % r.F. | 10…98 % r.F. |
Temperature uniformity with humidity dependent on set value | 0.1…1.0 ± K | 0.1…1.0 ± K |
Temperature fluctuation with humidity dependent on set value | 0.1…0.5 ± K | 0.1…0.5 ± K |
Humidity fluctuation with humidity dependent on set value | ≤2 ± % r.F. | ≤2 ± % r.F. |
Designation | KMF720-230V | KMF720-240V |
Rated Voltage | 200…230 V | 200…240 V |
Power frequency | 50/60 Hz | 50/60 Hz |
Nominal power | 3,1 kW | 3,1 kW |
Unit fuse | 16,0 A | 16,0 A |
Phase (Nominal voltage) | 1~ | 1~ |
Designation | KMF720-230V | KMF720-240V |
Number of shelves (std./max.) | 1/15 | 1/15 |
Designation | KMF720-230V | KMF720-240V |
Interior volume | 700 L | 700L |
Net weight of the unit (empty) | 306 kg | 306 kg |
Load per rack | 45 kg | 45 kg |
Permitted load | 150 kg | 150 kg |
Wall clearance back | 100 mm | 100 mm |
Wall clearance sidewise | 100 mm | 100 mm |
Designation | KMF720-230V | KMF720-240V |
Width net | 1250 mm | 1250 mm |
Height net | 1925 mm | 1925 mm |
Depth net | 890 mm | 890 mm |
Designation | KMF720-230V | KMF720-240V |
Interior width | 973 mm | 973 mm |
Interior height | 1250 mm | 1250 mm |
Interior depth | 576 mm | 576 mm |
Inner doors | 2 | 2 |
Unit doors | 2 | 2 |
Designation | KMF720-230V | KMF720-240V |
Sound-pressure level | 56 dB(A) | 56 dB(A) |
Energy consumption at 85°C and 85% RH | 900 Wh/h | 900 Wh/h |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |
GMI was a very professional business to work with. Shipping was quick and easy. Technical Support was quick to respond. I would highly recommend GMI for all your laboratory equipment needs.