Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
+9°C above ambient temperature to +220 °C
Ethernet
Designation | VD056-230V | VD056UL-120V |
Temperature range | +9 °C above ambient temperature to 220 °C | +9 °C above ambient temperature to 220 °C |
Temperature uniformity at 100°C | 1.2 ± K | 1.2 ± K |
Temperature fluctuation at 100°C | 0.1 ± K | 0.1 ± K |
Heating up time to 100°C | 80 min | 80 min |
Designation | VD056-230V | VD056UL-120V |
Leckrate | 0,01 bar/h | 0,01 bar/h |
Designation | VD056-230V | VD056UL-120V |
Rated Voltage | 200…230 V | 100…120 V |
Power frequency | 50/60 Hz | 50/60 Hz |
Nominal power | 1,4 kW | 1,4 kW |
Unit fuse | 8,0 A | 16,0 A |
Phase (Nominal voltage) | 1~ | 1~ |
Designation | VD056-230V | VD056UL-120V |
Vacuum connection with small flange | 16 DN mm | 16 DN mm |
Measuring access port with small flange | 16 DN mm | 16 DN mm |
Compressed air connection for pressure-encapsulation | 5 NW | 5 NW |
Designation | VD056-230V | VD056UL-120V |
Interior volume | 55 L | 55 L |
Net weight of the unit (empty) | 96 kg | 96 kg |
Load per rack | 20 kg | 20 kg |
Permitted load | 60 kg | 60 kg |
Wall clearance back | 100 mm | 100 mm |
Wall clearance sidewise | 70 mm | 70 mm |
Designation | VD056-230V | VD056UL-120V |
Width net | 638 mm | 638 mm |
Height net | 815 mm | 815 mm |
Depth net | 461 mm | 461 mm |
Designation | VD056-230V | VD056UL-120V |
Interior width | 400 mm | 400 mm |
Interior height | 400 mm | 400 mm |
Interior depth | 343 mm | 343 mm |
Viewing window width | 420 mm | 420 mm |
Viewing window height | 420 mm | 420 mm |
Unit doors | 1 | 1 |
Designation | VD056-230V | VD056UL-120V |
Sound-pressure level | 40 dB(A) | 40 dB(A) |
Energy consumption at 100°C | 180 Wh/h | 180 Wh/h |
Designation | VD056-230V | VD056UL-120V |
Number of shelves (std./max.) | 1/5 | 1/5 |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |
GMI was a very professional business to work with. Shipping was quick and easy. Technical Support was quick to respond. I would highly recommend GMI for all your laboratory equipment needs.