Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Box capacity per freezer |
|
53 mm (2 in) tall boxes | 576 |
64 mm (2.5 in) tall boxes | 432 |
76 mm (3 in) tall boxes | 360 |
102 mm (4 in) tall boxes | 288 |
127 mm (5 in) tall boxes | 216 |
DWP capacity per freezer |
|
102 mm (4 in) tall boxes | 864 |
Box capacity per rack |
|
53 mm (2 in) tall boxes | 32 |
64 mm (2.5 in) tall boxes | 24 |
76 mm (3 in) tall boxes | 20 |
102 mm (4 in) tall boxes | 16 |
127 mm (5 in) tall boxes | 12 |
DWP | 48 |
Cooling type | air cooling |
Cooling liquid | green cooling liquids (R290 / R170) |
Heat output | 492 W |
Insulation | vacuum insulation paneling / polyurethane foam |
Capacity | 740 L (26.1 ft³) |
No. of compartments | 3 |
No. of internal doors | 3 |
Max. racks per freezer | 18 |
Noise level | 47.8 dB |
High-Efficiency | yes |
Power supply | 120 – 208 V, 60 Hz |
Max. power consumption | 11800 W |
Average Daily Consumption (230 V) | 11.8 kWh/day |
Average Daily Consumption (208 V) | 11.8 kWh/day |
Average Daily Consumption (115 V) | 13.0 kWh/day |
Dimensions (W × D × H) | 111 × 91.3 × 197.3 cm / 43.7 × 36 × 77.7 in1)2)3) |
Shipping weight | 357 kg / 787 lb |
Product weight | 308 kg / 679 lb |
Temperature range | -50 °C to -86 °C |
Access port | 2 |
Remote Device Monitoring and Notifications (VisioNize®) | VisioNize® box enabled |
Pull-down time to -80 °C | 4 h 10 min4) |
Included |
|
CO2 backup system | no |
LN2 backup system | no |
Chart recorder | no |
1)Optional CO2/LN2 backup systems add 8.65 cm/3.5 in to height.
2)To allow for handles and hinges, add 80 mm to width of upright freezers and 110 mm to the depth of chest freezers.
3)Door open adds up to 15 cm.
4)Empty freezer with shelves fitted, upright freezers only, pull down from 21 – 23 °C ambient conditions.
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |