Technical Specifications
Model | EBA 280 | EBA 280 S |
Max. Capacity | 6 x 50 ml | 6 x 50 ml |
Max. RPM/RCF | 6,000/4,146 | 6,000/5,071 |
Temp. Control | Ambient | Ambient |
Dims. (HxWxD) mm | 242 x 326 x 400 |
242 x 326 x 400
|
Dims. (HxWxD) in | 9.5 x 13 x 15.75 |
9.5 x 13 x 15.75
|
Weight (kg) | 12 | 12 |
Weight (lbs.) | 24 | 24 |
Power supply | 120 V | 120 V |
Warranty | 5-years | 5-years |
Rotor Type(s) | Swing-out, Fixed-angle, Decanting |
Swing-out, Fixed-angle, Decanting
|