Weight | 1600 oz |
---|---|
Dimensions | 40 × 48 × 48 in |
Manufacturer | |
Instrument Type |
Ultra low extra column volume
Ultra sharp peaks
Variety of available detectors
Application area | UHPLC, HPLC |
---|---|
Pump system | Gradient |
Gradient | Binary HPG |
Injection | Autosampler |
Detector | Diode array detection DAD |
Software | ClarityChrom |
Pressure | 1240 bar |
Column thermostat | Yes |
Weight | 1600 oz |
---|---|
Dimensions | 40 × 48 × 48 in |
Manufacturer | |
Instrument Type |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.