Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Graphs for real-time process monitoring
Water tray that minimizes media drying (option)
Increased space utilization by double stacking. (stacking set : option)
Timely responses via BMS-connected monitoring (BMS port: option)
Real-time monitoring via mobile devices (LC GreenBox: option)
Data storage using USB ports
Store recent 36 events
Accurate temperature control with 3-point calibration
Ramp Control™ per experiment condition
Model | IB4-03AV | IB4-05AV | IB4-10AV | IB4-15AV | |
---|---|---|---|---|---|
Chamber volume (L / cu ft) | 25 / 0.88 | 60 / 2.19 | 114 / 4.03 | 150 / 5.30 | |
Temperature | Range (℃ / ℉) | Amb. +5 to 80 / Amb. +9 to 176 |
|||
Fluctuation at 37℃ (±℃ / ℉) | 0.10 / 0.18 | 0.10 / 0.18 | 0.15 / 0.27 | 0.10 / 0.18 | |
Variation at 37℃ (±℃ / ℉) | 0.31 / 0.56 | 0.48 / 0.86 | 0.46 / 0.83 | 0.55 / 0.99 | |
Heating time to 37℃ (min.) 1) | 44 | 40 | 46 | 49 | |
Recovery time at 37℃ (min.) | 5 | 9 | 9 | 9 | |
Control panel | 5 inch TFT Color LCD | ||||
Communication interface | USB-B, RS-232 | ||||
Function | Recently event record | 36 ea | |||
Recommended temperature | Suggest three frequently used temperature | ||||
Graph | Available viewing stored and real-time graphs | ||||
Data storage | Save your experiment data (in CSV format) | ||||
Temp. ramping rate (℃/min. | ℉/min) | 0 to 2.0 | 0 to 3.6 | ||||
Dimension (W×D×H) |
Interior (W x D x H, mm / inch) | 300 x 210 x 400 /11.81 x 8.27 x 15.75 |
380 x 330 x 480 /14.96 x 12.99 x 18.9 |
485 x 350 x 655 / 19.1 x 13.78 x 25.79 |
550 x 376 x 710 / 21.62 x 14.8 x 27.95 |
Exterior (W x D x H, mm / inch) | 478 x 527 x 604 / 18.8 x 20.75 x 23.78 |
558 x 648 x 684 / 21.97 x 25.5 x 26.93 |
663 x 677 x 859 / 26.1 x 26.65 x 33.82 |
728 x 704 x 914 / 28.66 x 27.7 x 36.0 |
|
Net weight (Kg / lbs) | 31 / 68.34 | 40 / 88.18 | 55 / 121.25 | 60 / 132.28 | |
Shelves | Quantity of shelves (standard/max.) | 2 / 4 | 2 / 5 | 2 / 8 | 2 / 9 |
Max. Load per shelf (Kg / lbs) | 20 / 44.09 | 20 / 44.09 | 20 / 44.09 | 20 / 44.09 | |
Electrical requirements (230V, 50 / 60Hz, A) | 2.5 | 3.5 | 3.5 | 3.5 | |
Cat. No. |
AAH21755K | AAH21765K | AAH21775K | AAH21785K | |
Electrical requirements (120V, 60Hz, A) | 4.8 | 6.7 | 6.7 | 6.7 | |
Cat. No. |
AAH21753U | AAH21763U | AAH21773U | AAH21783U |
※ Technical data according to DIN 12880
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |