Technical Specifications
Chamber width A* [mm] | 640 | ||
Chamber height B* [mm] | 670 | ||
Chamber depth C* [mm] | 597 | ||
Appliance width D* [mm] | 898 | ||
Appliance depth F* [mm] | 1100 | ||
Appliance height E* [mm] | 1730 | ||
Chamber volume [liter] | 256 | ||
Performance [W] | 7000 | ||
max. number of sliding grates | 6 | ||
max. load per sliding grate [kg] | 25 | ||
max. load per appliance [kg] | 100 | ||
Temperatures min/max. | –42 ºC/+190 ºC | ||
Adjustment precision | –42 °C – 100 °C: 0,1 °C100 °C – 190 °C: 0,5 °C | ||
Monitoring | –50 ºC … +200 ºC | ||
Refrigerant used
|
Type | R449A | |
GWP | 1397 | ||
Filling weight | 1.8 kg | ||
CO2 equivalent | 2.51 t | ||
Humidity | 10-98% rh | ||
Air circulation in chamber | ≤ 1200 m³/h | ||
Electrical equipment | |||
Operating voltage | 3N~400 V | ||
Current consumption | 10,6 A | ||
Safety class | 1 (acc. to EN 61010) | ||
Degree of protection | IP 20 (EN 60529) | ||
Interference-suppressed | class B acc. to EN 55011 | ||
Fuses | 250 V/F 15 A | ||
* See Figure |