Technical Specifications
Appliance size | 50 | 105 | 150 | 240 | |
Appliance width D* [mm] | 559 | 719 | 719 | 759 | |
Appliance height E* [mm] (varies due to adjustable feet) | 795 | 851 | 1071 | 1181 | |
Appliance depth F* (without door handle) [mm] | 521 | 591 | 591 | 691 | |
Depth of door handle [mm] | 56 | ||||
Chamber width A* [mm] | 400 | 560 | 560 | 600 | |
Chamber height B* [mm] | 425 | 480 | 700 | 810 | |
Interior depth C* [mm] (less 35 mm for fan) | 330 | 400 | 400 | 500 | |
Chamber volume [litres] | 56 | 107 | 156 | 241 | |
Net weight [kg] | 55 | 75 | 90 | 110 | |
Weight including packaging [kg] | 74 | 100 | 116 | 145 | |
Power [W]
|
115 V, 50/60 Hz | 1520 | 1720 | 1800 | 1840 |
230 V, 50/60 Hz | 1520 | 1720 | 1800 | 1840 | |
Current consumption [A]
|
115 V, 50/60 Hz | 13,2 | 15 | 15,7 | 16 |
230 V, 50/60 Hz | 6,6 | 7,5 | 7,8 | 8 | |
max. number of sliding grids/shelves | 5 | 6 | 10 | 12 | |
max. load per sliding grid [kg] | 15 | ||||
max. load per appliance [kg] | 75 | 90 | 120 | 140 | |
Operating temperature range | 7 °C above room temperature up to 90 °C | ||||
Setting temperature range [°C] | 18 to 90 | ||||
Adjustment precision [°C] | 0.1 | ||||
Adjustment range of active humidity control [% rh] (only for appliances with the corresponding configuration) |
20 to 95 | ||||
Setting accuracy humidity [%] | 0.5 | ||||
* See Figure |