Technical Specifications
ICH / ICH L / ICH eco / ICH L eco |
||||
Appliance size | 110 | 260 | 750 | |
Appliance width D* [mm] | 745 | 824 | 1224 | |
Appliance height E* [mm] | 1233 | 1552 | 1950 | |
Appliance depth F* (without door handle) [mm] | 585 | 685 | 785 | |
Depth of door lock [mm] | 56 | |||
Chamber width A* [mm] | 560 | 640 | 1040 | |
Chamber height B* [mm] | 480 | 800 | 1200 | |
Chamber depth C* [mm] | 400 | 500 | 600 | |
Chamber volume [litres] | 108 | 256 | 749 | |
Weight including packaging [kg] | 127 | 209 | 324 | |
Power [W]
|
ICH / ICH eco | 1350 | ||
ICH L / ICH L eco | 1450 | 1550 | ||
Current consumption [A]
|
230 V 50/60 Hz | 5.9 | ||
230 V, 50/60 Hz with light | 6.3 | 6.8 | ||
115 V 50/60 Hz | 11.7 | |||
115 V 50/60 Hz with light | 12.7 | 13.5 | ||
max. number of sliding shelves | 5 | 9 | 14 | |
max. load per sliding shelf [kg] | 20 | 30 | ||
max. load per appliance [kg] | 150 | 200 | ||
Working temperature range (°C)
|
with humidity | 10 to 60 °C | ||
without humidity | -10 to 60 °C | |||
with light | 0 to 60 °C | |||
Setting temperature range (°C) | -10 to 60 °C | |||
Adjustment precision (°C) | 0.1 | |||
Adjustment range humidity (% rh) | 10 to 80 | |||
Adjustment precision humidity (% rh) | 1 | |||
Illumination (only ICH L /
ICH L eco) |
Standard illuminant | D65/UV | ||
Refrigerant
|
ICH / ICH L | R134a | ||
ICH eco / ICH L eco | R&44 | |||
* see Figure |
ICH C |
||||
Appliance size | 110 | 260 | 750 | |
Appliance width D* [mm] | 745 | 824 | 1224 | |
Appliance height E* [mm] | 1233 | 1552 | 1950 | |
Appliance depth F* (without door handle) [mm] | 585 | 685 | 785 | |
Depth of door lock [mm] | 56 | |||
Chamber width A* [mm] | 560 | 640 | 1040 | |
Chamber height B* [mm] | 480 | 800 | 1200 | |
Chamber depth C* [mm] | 400 | 500 | 600 | |
Chamber volume [litres] | 108 | 256 | 749 | |
Weight including packaging [kg] | 127 | 209 | 324 | |
Power [W] | 1350 | |||
Current consumption [A]
|
230 V 50/60 Hz | 5.9 | ||
115 V 50/60 Hz | 11.7 | |||
max. number of sliding shelves | 5 | 9 | 14 | |
max. load per sliding shelf [kg] | 20 | 30 | ||
max. load per appliance [kg] | 150 | 200 | ||
Working temperature range (°C) | 10 to 50 °C | |||
Setting temperature range (°C) | 10 to 50 °C | |||
Adjustment precision (°C) | 0.1 | |||
Adjustment range humidity (% rh) | 10 to 80 | |||
Adjustment precision humidity (% rh) | 1 | |||
CO2 adjustment range (%) | 0 to 20 | 0 to 10 | ||
CO2 adjustment precision (%) | 0.1 | |||
CO2 variation in time (%)
|
at 0 to 10 % CO2 | 0.2 | 0.3 | |
at 11 to 15 % CO2 | 0.5 | - |