Technical Specifications
MODEL (UN/UF) | 30 | 55 | 75 | 110 | 160 | 260 | 450 | 750 | 1060 |
Capacity: Liters (cu.ft.) | 32 (1) | 53 (2) | 74 (3) | 108 (4) | 161 (6) | 256 (9) | 449 (16) | 749 (26) | 1060 (37) |
Interior dims: W mm (in.) | 400 (15.75) | 560 (22) | 640 (25) | 1040 (41) | |||||
Interior dims: H mm (in.) | 320 (12.5) | 400 (15.75) | 560 (22) | 480 (19) | 720 (28.25) | 800 (31.5) | 720 (28.25) | 1200 (47.25) | |
Interior dims: D mm (in.) | 250 (10) | 330 (13) | 400 (15.75) | 500(19.75) | 600 (23.5) | 850 (33.5) | |||
Max. shelves kg. (lbs.) | 3 (7) | 4 (9) | 6 (13) | 5 (11) | 8 (18) | 9 (20) | 8 (18) | 14 (31) | |
Max. load per shelf kg. (lbs.) | 60 (132) | 80 (176) | 120 (264) | 175 (386) | 210 (463) | 300 (661) | |||
Exterior dims: W mm (in.) | 585 (23) | 745 (29) | 824 (32) | 1224 (48) | |||||
Exterior dims: H mm (in.) | 704 (27.75) | 784 (31) | 944 (37) | 864 (34) | 1104 (43.5) | 1183 (46.5) | 1247 (49) | 1720 (67.75) | |
Exterior dims: D mm (in.) | 434 (17) | 514 (20.25) | 584 (23) | 684 (27) | 784 (31) | 1035 (40.75) | |||
Temperature working range °C | at least 5 (UN/UNplus/UNm/UNmplus) or 10 (UF/UFplus/UFm/UFmplus) above ambient temperature to +300 | ||||||||
Temperature setting range °C | 20 to 300 | ||||||||
Temperature accuracy °C | up to 99.9: 0.1 / from 100: 0.5 | ||||||||
Electropolished shelves (incl.) | 1 | 2 | 1 | ||||||
Calibration certificate (incl.) °C | 160 | ||||||||
Weight: kg. (lbs) | 45 (99) | 57 (126) | 66 (146) | 74 (168) | 96 (212) | 110 (243) | 131 (289) | 217 (478) | 252 (556) |
Electric 115V, 50/60Hz ~W | 1600 | 1700 | 1800 | - | |||||
Warranty | 3 years | ||||||||
Legend | Order No. | ||||||||
U = Universal Oven
N = Natural convection F = Forced air circulation plus = Model with TwinDISPLAY |
UN30 UN30plus UF30 UF30plus | UN55 UN55plus UF55 UF55plus | UN75 UN75plus UF75 UF75plus | UN110 UN110plus UF110 UF110plus | UN160 UN160plus UF160 UF160plus | UN260 UN260plus UF260 UF260plus | UN450 UN450plus UF450 UF450plus | UN750 UN750plus UF750 UF750plus |
UF1060 UF1060plus
|