Technical Specifications
Appliance size | 29 | 49 | 101 | |
Appliance width D1 [mm] | 550 | 550 | 710 | |
Appliance height E1 [mm] | 600 | 680 | 760 | |
Appliance depth F1 [mm] | 400 | 480 | 550 | |
Depth of door lock [mm] | 38 | |||
Chamber width A1 [mm] | 385 | 385 | 545 | |
Chamber width B1 [mm] | 305 | 385 | 465 | |
Chamber width C1 [mm] | 250 | 330 | 400 | |
Base
|
Width G [mm] | 529 | 529 | 689 |
Height H [mm] | 450 | 290 | 130 | |
Depth I [mm] | 383 | 463 | 533 | |
Chamber volume [litres] | 29 | 49 | 101 | |
Weight [kg] | 62 | 74 | 100 | |
Power [W] | 820 | 2020 | 2420 | |
Current consumption [A] 230 V, 50/60 Hz | 3.6 | 8.8 | 10.5 | |
max. number of thermoshelves
|
Standard | 1 | 2 | 2 |
Premium | 2 | 4 | 4 | |
max. load per Thermoshelf [kg] | 20 | |||
max. load per appliance [kg] | 60 | 80 | 150 | |
Temperature
|
Adjustment range | 20 °C to 200 °C | ||
Adjustment precision | 0.1 K | |||
Operating temperature range | 5°C above room temperature up to 200°C | |||
Pressure
|
Adjustment range | 5 mbar - 1100 mbar | ||
Adjustment precision | 1 mbar | |||
Leak rate | ≤ 0.5 x 10-2 mbar 1/sec |