Product Description
DIRECT HEAT | 200-LITER CAPACITY | DUAL DECONTAMINATION CYCLES | TEMPERATURE & CO2 CONTROL
The In-VitroCell ES NU-5810 Direct Heat CO2 Incubator with Dual Decontamination Cycles provides lab technicians a controlled in-vitro environment to grow cell tissue cultures. The Decontamination cycle CO2 incubator offers temperature and CO2 gas control, state-of-the-art computer technology, and precise design to deliver the highest performance standards possible. The incubator also has the capability to store and preserve gametes and animal tissue cell cultures at or near body temperature.
QUICK SPECS
AIR CLEANLINESS (ISO 14644) | ISO-Class-5 |
---|---|
CO2 ACCURACY | ± 0.1% |
CO2 RECOVERY | Up to 5% ± 0.2% / -0.5 in 5 minutes Average |
CONTROL SYSTEM | NuTouch |
TEMPERATURE ACCURACY °C | ± 0.1% |
TEMPERATURE CONTROL | Direct Heat |
TEMPERATURE RECOVERY | 0.12°C/min. on Average |
TEMPERATURE UNIFORMITY °C | ± 0.35°C @ 37°C |
CONVENIENT CONTAMINATION CONTROL
DUAL DECONTAMINATION CYCLES
The direct heat technology enables the use of a 145°C dry and 95°C humidified decontamination cycle that can be conveniently run overnight in just 8 hours without removing the CO2 or temperature sensors. The NuTouch control system steps the user through the process with on screen instructions and displays progress throughout each phase of the complete cycle.
Coved Interior Corners
NuAire CO2 incubators are designed to minimize potential hiding places for contamination. Coved corners and a crevice-free interior, which makes it easy to clean.
Uniform Temperature
The Direct heating elements or the water jacket are wrapped in high density insulation which surrounds the growth chamber. Dual temperature sensor probes relay information back to the NuTouch Electronic Control System and make adjustments as needed.
NuTouch Control System
The NuTouch control system provides you with the user experience you have come to expect from any piece of modern equipment. Change set points, view chamber history, start a decontamination cycle, or perform a calibration procedure from this simple interface. All NuAire CO2 incubators standardize on the NuTouch control system, meaning that once users learn to navigate one incubator they can move seamlessly to any other in the lab.
Specifications
Est. Shipping Width Inches (mm) | 31 (787) |
Est. Shipping Height Inches (mm) | 51(1219) |
Est. Shipping Depth Inches (mm) | 31 (787) |
Access Port Location | Right Side |
Air Cleanliness (ISO 14644) | ISO-Class-5 |
Chamber Air Circulation Method | Air Pump |
Chamber Air Filter | 99.97% Efficiency @ ≥ 0.3 Micron Capsule Filter Located in Sensor Bay |
Chamber Heater(s) Location | Sides, Bottom, Top and Back of Chamber |
Chamber Jacket Technology | Air Jacket via Two Axial Fans Drawing Air into Shell |
CO2 Accuracy | ± 0.1% |
CO2 Control Logic | Fixed Algorithm/Manual, Environmental Adaptable |
CO2 Display Resolution | 0.1% |
CO2 Range | 0.1 to 20%, 5% Default Set Point |
CO2 Recovery | Up to 5% ± 0.2% / -0.5 in 5 minutes Average |
CO2 Sensor Type | Infrared (NDIR) |
Control System | NuTouch |
Data Output Features | RS-485, USB, 4-20mA |
Door and Perimeter Heater Control Logic | Base Duty Cycle set to chamber temperature Set-Point, Proportional 0-100% [manually adjustable |
Electrical Configuration | 115V50Hz, 230V5060Hz |
Exterior Depth Inches (mm) | 27.188 (691) |
Exterior Door Seal | Magnetic Outer Door Gasket |
Exterior Height Inches (mm) | 39.688 (1008) |
Exterior Material | Cold Rolled 16 & 18 Gauge Steel, Finished in Powder Coated Polyurethane Finish |
Exterior Width Inches (mm) | 26.750 (680) |
Footprint Depth inches (mm) | 20.75 (527) |
Footprint Width inches (mm) | 23.75 (603) |
In-line Gas Filters | 99.97% Efficiency @ ≥ 0.3 Micron Disk Filters for Gas & Air Supplies, Disk Filter for CO2 Sensor |
Segmented Doors | Optional Set of 4 Inner Doors |
Inner Doors | One, single or sectional |
Insulation | High Density Insulation with High “R” Rating |
Interior Depth Inches (mm) | 20.053 (509) |
Interior Door Seal | Silicone Rubber Gasket |
Interior Height Inches (mm) | 28.500 (724) |
Interior Material | Highly Polished Type 304L 16 Gauge Stainless Steel |
Interior Volume Cubic Feet (Liters) | 7.06 (200) |
Interior Width Inches (mm) | 21.257 (540) |
Net Weight lbs (kg) | 235 (106) |
O2 Accuracy | |
O2 Control Logic | |
O2 Display Resolution | |
O2 Measuring Range | |
O2 Set Point Range | |
O2 Recovery | |
O2 Sensor Type | |
Power Cord Length Foot (Meter) | 8 (2.5) |
Remote Alarm Terminals | Standard |
RH Accuracy | |
RH Control Method | Water Pan, Convection |
RH Control Logic | |
RH Control Range | |
RH Display Resolution | |
RH Evaporator Box Capacity | |
RH Recovery | |
RH Sensor Type | |
RH Water Pan Capacity | |
Sample Port Location | Inner Glass Door |
Shelf Capacity lbs (kg) | |
Shelf Depth Inches (mm) | 18 3/4 (476) |
Shelf Material | Stainless Steel or Stainless Steel Enriched Copper |
Shelf Width Inches (mm) | 19 3/4 (502) |
Shelves | 4 Shelves Supplied, 20 Shelves Maximum Capacity |
Est. Shipping Weight lbs (kg) | 325 (147) |
Decontamination Cycle | 95°C Humidified Decontamination, 145°C Dry Decontamination Cycle |
Temperature Accuracy °C | ± 0.1% |
Temperature Control | Direct Heat |
Temperature Control Range | 5°C above ambient (to a 30°C max ambient) to 55°C |
Temperature Display Resolution | 0.1°C |
Temperature Recovery | 0.12°C/min. on Average |
Temperature Sensor Type | Precision Integrated Circuit |
Temperature Set-Point Range | 5°C to 55°C (37.0°C Default) |
Temperature Uniformity °C | ± 0.35°C @ 37°C |
Water Pan Depth | 1.5 (38) |
Water Pan Length Inches (mm) | 12 (305) |
Water Pan Width | 10 (254) |
ELECTRICAL
NU-5810 | NU-5810E | |
---|---|---|
Electrical Configuration | 115V60Hz | 230V5060Hz |