Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Air Changes | 20 Air Changes per Minute |
Air Cleanliness (ISO 14644) | ISO-Class-5 |
Chamber Pressurization | Positive |
Construction | Welded stainless steel 16GA, Type 304 pressure tight design |
Control System | FlowGard |
Cord Pass Through | Optional |
Diffuser | Metal, Non-flammable |
Downflow fpm (m/s) | 45-55 FPM (0.23 – 0.28 m/s) |
Electrical Configuration | 115V60Hz |
Exhaust Filter | 2-inch (51mm) |
HEPA Filter Seal Type | Neoprene, Spring-loaded Under Negative Pressure |
Interchange Chamber | ISO Class 5 With Internal/External Sealed Doors |
Interchange Pressure | Minimum +0.10″ w.g. (0.05″ w.g. Less Positive than Work Area) |
IV Bar with 6 Hooks | One Bar Included, Additional Bar Optional |
Lighting | Fluorescent |
Light Intensity fc (Lux) | 40 – 80 (430 – 860) |
Outlet(s) | One on Back Wall of Work Area |
Performance Standard | CETA-CAG-002-2006 |
PharmaGard Pressure Monitor | Optional |
Power Cord Length Foot (Meter) | 12 (3.7) Hospital Grade |
Protection | Product, Personnel, Environmental |
Safety Certification | UL, UL-C |
Seismic Brackets or Studs | Optional Side, Rear or Floor Mount Seismic Brackets |
Service Valves (3/8-inch NPT) | N/A |
Style | Bench top, console with optional base stand |
Supply Filter | 1 11/16-inch (43mm) 99.995% Efficiency @ 0.3 Microns |
Supply Prefilter | Top of Unit |
Viewing Window Inches (mm) | Hinged |
Waste/Sharps Disposal System | Optional |
Work Area Pressure | Minimum +0.15″ w.g. |
NU-PR797-400 | NU-PR797-600 | |
---|---|---|
Est. Shipping Width Inches (mm) | 58 (1474) | 82 (2083) |
Est. Shipping Height Inches (mm) | 75 (1905) | 75 (1905) |
Est. Shipping Depth Inches (mm) | 43 (1092) | 42 (1067) |
Exterior Depth Inches (mm) | 32.5 (826) | 32.5 (926) |
Exterior Height Inches (mm) | 48 (1219) | 48 (1219) |
Exterior Height (Minimum with optional base stand) Inches (mm) | 78 (1981) | 78 (1981) |
Exterior Width Inches (mm) | 50 (1270) | 74 (1880) |
Interchange Interior Depth Inches (mm) | 24 (610) | 24 (610) |
Interchange Interior Height Inches (mm) | 27.375 (695) | 27.375 (695) |
Interchange Interior Width Inches (mm) | 14.125 (359) | 14.125 (359) |
Interchange Work Tray Depth Inches (mm) | 17 3/4 (451) | 17 3/4 (451) |
Interchange Work Tray Width Inches (mm) | 12 1/2 (318) | 12 1/2 (318) |
Work Area Depth Inches (mm) | 23.25 (591) | 23.25 (5891) |
Work Area Height Inches (mm) | 27.375 (695) | 27.375 (695) |
Work Area Width Inches (mm) | 35.25 (895) | 59.25 (1505) |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |
GMI was a very professional business to work with. Shipping was quick and easy. Technical Support was quick to respond. I would highly recommend GMI for all your laboratory equipment needs.