Product Description
Containment
• Thermo Scientific Smartflow design compensates for filter loading and maintains airflow
• SmartFlow indicator displays performance status
• H14 HEPA filters remove airborne contaminants
Comfort
• Optional transparent hinged wind screen designed to shield the user against the dry purified air flow
• Side windows increase the available light inside the work area
Convenience
• Prefilter extends the HEPA filter life and is easily changed by hand without the need of tools
• Intuitive control panel displays safety and performance data
• Easy HEPA filter exchange from the front of the unit
• Choice of work tops in melamine or stainless steel (316L) for different applications and individual work space designs
• Modular side windows made of single pane safety glass with an access port for tubing or a media tap. Optional lacquered sheet steel plate with two utility ports and a SmartPort
• Programmable UV light extends bulb life and saves energy
Specifications
Size/Width | 0.9m (3-ft) | 1.2m (4-ft) | 1.5m (5-ft) | 1.8m (6-ft) | 1.8m (6-ft) 9.5cm interior height |
|
Exterior dimensions (W x H x D) | ||||||
inches | 39.4 x 46.1 x 31.9 | 51.2 x 46.1 x 31.9 | 63.0 x 46.1 x 31.9 | 74.8 x 46.1 x 31.9 | 74.8 x 58.1 x 39.8 | |
mm | 1000 x 1170 x 810 | 1300 x 1170 x 810 | 1600 x 1170 x 810 | 1900 x 1170 x 810 | 1900 x 1475 x 1010 | |
Interior dimensions (W x H x D) | ||||||
inches | 36.2 x 25.4 x 23.0 | 48.0 x 25.4 x 23.0 | 59.8 x 25.4 x 23.0 | 71.6 x 25.4 x 23.0 | 71.6 x 37.4 x 30.9 | |
mm | 920 x 645 x 585 | 1220 x 645 x 585 | 1520 x 645 x 585 | 1820 x 645 x 585 | 1820 x 950 x 785 | |
Shipping dimensions (W x H x D) | ||||||
in | 44.5 x 52.0 x 38.6 | 56.3 x 52.0 x 38.6 | 68.1 x 52.0 x 38.6 | 79.9 x 52.0 x 38.6 | 79.9 x 63.8 x 46.5 | |
mm | 1130 x 1320 x 980 | 1430 x 1320 x 980 | 1730 x 1320 x 980 | 2030 x 1320 x 980 | 2030 x 1620 x 1180 | |
Weight | ||||||
Net weight | 110kg (245 lbs) |
125kg (275 lbs) |
140kg (310 lbs) |
160kg (355 lbs) |
170kg (375 lbs) |
|
Shipping weight1 | 135kg (300 lbs) |
150kg (330 lbs) |
180kg (400 lbs) |
200kg (440 lbs) |
220kg (485 lbs) |
|
Electrical Data | ||||||
Voltage | 120V or 230V | |||||
Frequency | 50/60 | |||||
Filter specification | 99.995% @ MPPS | |||||
Ergonomics | ||||||
Sound pressure level (db(A)) | < 55 | < 60 | ||||
Lighting power | > 1000 lx (93 fc) | |||||
Max. load capacity of work surface | 30kg (66 lbs) | |||||
Work surface | White melamine standard; stainless steel optional | |||||
Receptacles | 2 for 120V, 3 for 230V | |||||
Service Valves | Up to 2 total (1 on each side wall) | |||||
Air velocity | 0.45m/s +/- 20% (89fpm +/- 20%) |
0.40m/s +/–20% (79fpm +/- 20%) |
||||
Standby air velocity | 0.23m/s +/- 20% (45fpm +/- 20%) |
|||||
Energy Consumption (W) | 270 | 270 | 550 | 550 | 550 | |
Heat output (BTU/hr) | 920 | 920 | 1840 | 1840 | 1840 | |
Supply air volume (m3/h) | 960 cmh( 565 cfm) |
1275 cmh (750 cfm) |
1590 cmh (935 cfm) |
1900 cmh (1120 cfm) |
2490 cmh (465 cfm) |
Reviews
There are no reviews yet.