Weight | 1600 oz |
---|---|
Dimensions | 40 × 48 × 48 in |
Ordered a Nanodrop from GMI. Solid communication from staff for quote. Came quickly, fully calibrated with all necessary parts, ready to use. Would order from again.
Let our team of experts help you find the perfect equipment for your application and budget, schedule a free meeting now:
Sample Size | 1 microliter |
Path Length | 1mm (with auto-ranging to 0.2 mm) |
Light Source | Xenon flash lamp |
Detector Type | 2048-element linear silicon CCD array |
Wavelength Range | 220 to 750 nm |
Wavelength Accuracy | 1 nm |
Wavelength Resolution | 3 nm (FWHM at Hg 546 nm) |
Absorbance Precision | 0.003 absorbance (1mm path) |
Absorbance Range | 0.02 to 75 (10 mm equivalent absorbance) |
Detection Limit | 2 ng/microliter (dsDNA) |
Maximum Concentration | 3700 ng/microliter (dsDNA) |
Measurement Cycle Time | 10 seconds |
Dimensions | 14 x 20 cm |
Weight | 1600 oz |
---|---|
Dimensions | 40 × 48 × 48 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.